Dữ liệu có cấu trúc thân thiện với Google kèm phân loại ngành NAICS — www.jsonldtool.com
A CDCPMDRecord is a data structure representing a record in a CDC tabular data format used for hospital data repo…
CDCPMDRecord là một loại schema.org. Sử dụng trình tạo ở trên để xây dựng dữ liệu có cấu trúc CDCPMDRecord dưới dạng JSON-LD, Microdata, RDFa, XML hoặc Open Graph, sau đó dán vào trang của bạn để giúp Google, Bing và các công cụ trả lời AI hiểu nội dung của bạn.
Xem định nghĩa chính thức tại schema.org/CDCPMDRecord.
Các thuộc tính được định nghĩa trực tiếp trên CDCPMDRecord:
| Thuộc tính | Loại mong đợi | Mô tả |
|---|---|---|
cvdCollectionDate | DateTime | collectiondate - Date for which patient counts are reported. |
cvdFacilityCounty | Text | Name of the County of the NHSN facility that this data record applies to. Use [[cvdFacilityId]] to … |
cvdFacilityId | Text | Identifier of the NHSN facility that this data record applies to. Use [[cvdFacilityCounty]] to indi… |
cvdNumBeds | Number | numbeds - HOSPITAL INPATIENT BEDS: Inpatient beds, including all staffed, licensed, and overflow (s… |
cvdNumBedsOcc | Number | numbedsocc - HOSPITAL INPATIENT BED OCCUPANCY: Total number of staffed inpatient beds that are occu… |
cvdNumC19Died | Number | numc19died - DEATHS: Patients with suspected or confirmed COVID-19 who died in the hospital, ED, or… |
cvdNumC19HOPats | Number | numc19hopats - HOSPITAL ONSET: Patients hospitalized in an NHSN inpatient care location with onset … |
cvdNumC19HospPats | Number | numc19hosppats - HOSPITALIZED: Patients currently hospitalized in an inpatient care location who ha… |
cvdNumC19MechVentPats | Number | numc19mechventpats - HOSPITALIZED and VENTILATED: Patients hospitalized in an NHSN inpatient care l… |
cvdNumC19OFMechVentPats | Number | numc19ofmechventpats - ED/OVERFLOW and VENTILATED: Patients with suspected or confirmed COVID-19 wh… |
cvdNumC19OverflowPats | Number | numc19overflowpats - ED/OVERFLOW: Patients with suspected or confirmed COVID-19 who are in the ED o… |
cvdNumICUBeds | Number | numicubeds - ICU BEDS: Total number of staffed inpatient intensive care unit (ICU) beds. |
cvdNumICUBedsOcc | Number | numicubedsocc - ICU BED OCCUPANCY: Total number of staffed inpatient ICU beds that are occupied. |
cvdNumTotBeds | Number | numtotbeds - ALL HOSPITAL BEDS: Total number of all inpatient and outpatient beds, including all st… |
cvdNumVent | Number | numvent - MECHANICAL VENTILATORS: Total number of ventilators available. |
cvdNumVentUse | Number | numventuse - MECHANICAL VENTILATORS IN USE: Total number of ventilators in use. |
datePosted | DateTime | Publication date of an online listing. |
CDCPMDRecord cũng kế thừa các thuộc tính từ StructuredValue, Intangible, Thing.
| Thuộc tính | Loại mong đợi | Mô tả |
|---|---|---|
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "CDCPMDRecord",
"name": "Example CDCPMDRecord"
}CDCPMDRecord (schema.org/CDCPMDRecord) là một loại dữ liệu có cấu trúc được sử dụng để mô tả một CDCPMDRecord cho các công cụ tìm kiếm và hệ thống AI. Việc thêm CDCPMDRecord JSON-LD vào một trang giúp Google, Bing và các công cụ trả lời hiểu nội dung và có thể kích hoạt kết quả phong phú.
Điền vào các trường CDCPMDRecord trong công cụ này, sao chép JSON-LD được tạo và dán vào bên trong thẻ <script type="application/ld+json"> trong <head> hoặc <body> của trang. Bạn cũng có thể xuất Microdata, RDFa, XML hoặc Open Graph.
Có. jsonldtool.com là trình tạo và trình xác thực schema CDCPMDRecord miễn phí, không yêu cầu đăng ký.